LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
destroy_pipeline_cb | 0 |
set_ds_cb | 6 |
pass_destroy_cb | 160 |
pass_destroy_cb_cb | 160 |
vk_pass_create | 160 |
vk_pass_destroy | 160 |
vk_recreate_pipelines | 161 |
vk_compile_glsl | 267 |
need_respec | 536 |
vk_release_descriptor | 887 |
vk_update_descriptor | 887 |
vk_pass_run | 1005 |
vk_desc_namespace | 1209 |
![]() |
Generated by: LCOV version 1.16 |